We rent humidity and temperature sensors that show the data on an LCD display. They are used to measure the humidity or temperature of your office or workplace so that you can control them. Contact us and ask about renting this device.
Specifications
| Parameter | Value |
|---|---|
| Temperature | -10 °C to 60 °C, 14 ℉ to 140 ℉ |
| Temperature accuracy | ±1.0 ℃ /±2.0 ℉ |
| Temperature resolution | 0.1 ℃ /0.2 ℉ |
| Humidity | 0%RH~100%RH |
| Humidity accuracy | ±5 % RH |
| Humidity resolution | 0.1%RH |
| Sampling time | 1 second |
| Battery | 3 AAA 1.5 V batteries |
| Display | 32mm X 26mm |
